<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Iraqi Dinar Exchange Rate</title>
	<atom:link href="http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/</link>
	<description>Iraqi Dinar, Iraq Investments, Gold and Financial News</description>
	<lastBuildDate>Fri, 05 Aug 2011 20:58:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: neilwilson</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-286</link>
		<dc:creator>neilwilson</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-286</guid>
		<description>   NO solvency risk in the US, UK, Japan, Australia where the national government issues its own currency and floats its exchange rate.</description>
		<content:encoded><![CDATA[<p>NO solvency risk in the US, UK, Japan, Australia where the national government issues its own currency and floats its exchange rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-278</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-278</guid>
		<description>  Second Life Linden Dollar exchange rate: EUR:367.1/370.0 USD:270.7/278.0 GBP:428.0/440.0 CHF:264.0/270.0 &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot; rel=&quot;nofollow&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Second Life Linden Dollar exchange rate: EUR:367.1/370.0 USD:270.7/278.0 GBP:428.0/440.0 CHF:264.0/270.0 <a rel='nofollow' href="https://www.virwox.com" rel="nofollow">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haicassie</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-269</link>
		<dc:creator>haicassie</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-269</guid>
		<description>  RICHARD IS THE EXCHANGE RATE!</description>
		<content:encoded><![CDATA[<p>RICHARD IS THE EXCHANGE RATE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-260</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Tue, 20 Apr 2010 07:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-260</guid>
		<description>  The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 370 L$/EUR. &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 370 L$/EUR. <a rel='nofollow' href="https://www.virwox.com">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishpuri</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-251</link>
		<dc:creator>krishpuri</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-251</guid>
		<description>  fixed exchange rates if the central bank uses monetary policy to fix the exchange rate? at &lt;a rel=&#039;nofollow&#039; href=&quot;http://cli.gs/MzZaD&quot;&gt;http://cli.gs/MzZaD&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>fixed exchange rates if the central bank uses monetary policy to fix the exchange rate? at <a rel='nofollow' href="http://cli.gs/MzZaD">http://cli.gs/MzZaD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyprusresales</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-242</link>
		<dc:creator>cyprusresales</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-242</guid>
		<description>  Today&#039;s Exchange Rate is brought to you Couesy of Foreign Currency Exchange: The euro was flat at 87.64 pence,... &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/afxWvH&quot;&gt;http://bit.ly/afxWvH&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Today&#8217;s Exchange Rate is brought to you Couesy of Foreign Currency Exchange: The euro was flat at 87.64 pence,&#8230; <a rel='nofollow' href="http://bit.ly/afxWvH">http://bit.ly/afxWvH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanarific</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-233</link>
		<dc:creator>shanarific</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-233</guid>
		<description>  What&#039;s the exchange rate for pound!!</description>
		<content:encoded><![CDATA[<p>What&#8217;s the exchange rate for pound!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antz</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-216</link>
		<dc:creator>antz</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-216</guid>
		<description>   based on current exchange rate, no extra charge? :) or you can check mediawob or maximuscsrds for pricing.</description>
		<content:encoded><![CDATA[<p>based on current exchange rate, no extra charge? <img src='http://www.planforiraq.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  or you can check mediawob or maximuscsrds for pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cali_chica</title>
		<link>http://www.planforiraq.com/2009/11/current-iraqi-dinar-exchange-rate/comment-page-1/#comment-198</link>
		<dc:creator>cali_chica</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=45#comment-198</guid>
		<description>  &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://twitter.com/drs_Andor&#039; rel=&quot;nofollow&quot;&gt;@drs_Andor&lt;/a&gt; yeah bit more expensive than mine, £15 so about €15 I believe with exchange rate</description>
		<content:encoded><![CDATA[<p><a rel='nofollow' target='_blank' href='http://twitter.com/drs_Andor' rel="nofollow">@drs_Andor</a> yeah bit more expensive than mine, £15 so about €15 I believe with exchange rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

