<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iraqi Dinar</title>
	<atom:link href="http://www.planforiraq.com/2009/11/iraqi-dinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planforiraq.com/2009/11/iraqi-dinar/</link>
	<description>Iraqi Dinar, Iraq Investments, Gold and Financial News</description>
	<lastBuildDate>Fri, 05 Aug 2011 20:58:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mattortega</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-289</link>
		<dc:creator>mattortega</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-289</guid>
		<description>  Clearly 1/12 of a chicken b/c, you know, maintain currency rate w/ Mexico  What&#039;s exchange rate on chicken fajitas these days?</description>
		<content:encoded><![CDATA[<p>Clearly 1/12 of a chicken b/c, you know, maintain currency rate w/ Mexico  What&#8217;s exchange rate on chicken fajitas these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyprusresales</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-281</link>
		<dc:creator>cyprusresales</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-281</guid>
		<description>  Today&#039;s Exchange Rate is brought to you Couesy of Foreign Currency Exchange:The euro slipped 0.3 percent to 87.67... &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/cjAAYR&quot;&gt;http://bit.ly/cjAAYR&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Today&#8217;s Exchange Rate is brought to you Couesy of Foreign Currency Exchange:The euro slipped 0.3 percent to 87.67&#8230; <a rel='nofollow' href="http://bit.ly/cjAAYR">http://bit.ly/cjAAYR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-272</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-272</guid>
		<description>  The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 368 L$/EUR. &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 368 L$/EUR. <a rel='nofollow' href="https://www.virwox.com">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-263</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Tue, 20 Apr 2010 07:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-263</guid>
		<description>  The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 368.2 L$/EUR. &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 368.2 L$/EUR. <a rel='nofollow' href="https://www.virwox.com">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefavourshoppe</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-254</link>
		<dc:creator>thefavourshoppe</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-254</guid>
		<description>   I&#039;m really enjoying the Canadian/American currency exchange rate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying the Canadian/American currency exchange rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-245</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Mon, 19 Apr 2010 07:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-245</guid>
		<description>  Second Life Linden Dollar exchange rate: EUR:369.7/374.7 USD:270.5/277.9 GBP:428.0/442.0 CHF:265.0/273.0 &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Second Life Linden Dollar exchange rate: EUR:369.7/374.7 USD:270.5/277.9 GBP:428.0/442.0 CHF:265.0/273.0 <a rel='nofollow' href="https://www.virwox.com">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinaimport</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-236</link>
		<dc:creator>chinaimport</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-236</guid>
		<description>  Exchange rate biggest concern for Chinese expoers - Live Trading News &lt;a rel=&#039;nofollow&#039; href=&quot;http://ff.im/-ja9bi&quot;&gt;http://ff.im/-ja9bi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Exchange rate biggest concern for Chinese expoers &#8211; Live Trading News <a rel='nofollow' href="http://ff.im/-ja9bi">http://ff.im/-ja9bi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindenWatch</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-220</link>
		<dc:creator>LindenWatch</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-220</guid>
		<description>  The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 372 L$/EUR. &lt;a rel=&#039;nofollow&#039; href=&quot;https://www.virwox.com&quot;&gt;https://www.virwox.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Linden$ exchange rate just changed! Best rate to buy L$ for EUR is now 372 L$/EUR. <a rel='nofollow' href="https://www.virwox.com">https://www.virwox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckwoo</title>
		<link>http://www.planforiraq.com/2009/11/iraqi-dinar/comment-page-1/#comment-202</link>
		<dc:creator>ckwoo</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.planforiraq.com/?p=3#comment-202</guid>
		<description>  &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://twitter.com/kuakerrin&#039; rel=&quot;nofollow&quot;&gt;@kuakerrin&lt;/a&gt; hmm... Penny for your thoughts? Well, with the current exchange rate, it&#039;s aost wohless but still...</description>
		<content:encoded><![CDATA[<p><a rel='nofollow' target='_blank' href='http://twitter.com/kuakerrin' rel="nofollow">@kuakerrin</a> hmm&#8230; Penny for your thoughts? Well, with the current exchange rate, it&#8217;s aost wohless but still&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

